Getting your Trinity Audio player ready... |
View the full album HERE
On Friday, 7th February, KS2 students stepped onto the track and field for their annual Sports Day, demonstrating the athletic skills they have been refining in PE lessons.
The morning began with a middle-distance race, setting the tone for a day of effort, perseverance, and achievement. Years 3-4 ran 600m, while Years 5-6 tackled 800m, with all students giving their best performances.
Following this, students participated in a carousel of events, ensuring that every child took part in:
- A sprint event (50m or 100m)
- A throwing event
- A jumping event
- The much-anticipated Wing Priaw relay
Throughout the day, students pushed themselves to achieve personal bests, showcasing their determination and progress in athletics. The event also provided an opportunity to build team spirit, as students cheered each other on in an atmosphere of friendly competition.
A huge well done to all students for their outstanding performances and sportsmanship, and a big thank you to the BISP PE team for organising another successful Sports Day.
We look forward to seeing our young athletes continue to grow and develop their skills in the years ahead!
Below are the results of the events and new records set
YEAR 3 | |||
Position | Name | Points | |
F | 1 | Eva | 14 |
F | 2 | Iuliia (Julia) | 12 |
F | 2 | Lilyanna | 12 |
F | 3 | Catherine (Katya) | 10 |
F | 3 | Jenita (Nita) | 10 |
F | 3 | Viktorija (Victoria) | 10 |
M | 1 | Luca | 19 |
M | 2 | Jake | 17 |
M | 3 | Phoenix | 12 |
YEAR 4 | |||
Position | Name | Points | |
F | 1 | Jaime | 18 |
F | 2 | Miranda | 12 |
F | 2 | Pinyapa | 12 |
F | 2 | Saffron | 12 |
F | 3 | Alisa | 11 |
M | 1 | Jakkrin | 15 |
M | 1 | Roman | 15 |
M | 2 | Benchaminh (Ben) | 13 |
M | 3 | Maksim (Max) | 11 |
YEAR 5 | |||
Position | Name | Points | |
F | 1 | Veronika (Veronica) | 16 |
F | 2 | Taylor | 13 |
F | 3 | Juliet (Jules) | 12 |
M | 1 | Zakhar | 19 |
M | 2 | Jake | 17 |
M | 3 | Kirill | 16 |
YEAR 6 | |||
Position | Name | Points | |
F | 1 | Sascha | 17 |
F | 2 | Yunqi (Elsa) | 16 |
F | 3 | Elena (Laney) | 14 |
M | 1 | Alon | 19 |
M | 2 | Arsenii | 16 |
M | 3 | Kritpat (Titan) | 14 |
New Records | |||
Year 4 | Miranda | 50m | 8.38 |
Year 4 | Roman | long jump | 3.17m |
Year 5 | Veronika | 50m | 8.52 |
Year 5 | Jake | 100m | 14.97 |
House points | |
1st | Yellow Leopards |
2nd | Blue Sharks |
3rd | Green Cobras |
4th | Red Tigers |